2011 Grace Race 5K Run Men
Age Group Results
June 03, 2011
Overall Male Open Winners Total
Place Name City Bib No Age Overall Time
1 Bailey Bunyan 613 22 1 15:45
Male 14 and under Total
Place Name City Bib No Age Overall Time
1 Dustin Reed Carbondale IL 578 14 10 20:34
2 Mitchell Rushing 554 13 11 20:40
3 Micah Cherry 583 13 13 21:04
4 Elijah Pulley Creal Springs IL 609 13 29 22:44
5 Matthias Schurz Carbondale IL 524 11 35 23:16
6 Garrett McBride Johnston City IL 452 10 62 26:53
7 Zack Conner Chester IL 457 13 86 29:07
8 John S Lindt 558 14 102 30:57
9 Nathaniel Pimentel Carbondale IL 507 7 138 38:03
10 Orion Fiolino Makanda IL 577 12 145 39:00
11 Gaje Baker Carrier Mills IL 506 8 164 50:23
12 Jacob Cobin Elkville IL 512 9 165 50:33
Male 15 to 19 Total
Place Name City Bib No Age Overall Time
1 Dylan Gibson Carbondale IL 494 16 4 18:53
2 Kyle Adams Carterville IL 468 16 5 19:33
3 Tony Lyerla Murphysboro IL 603 15 12 20:53
4 Robert Schurz Carbondale IL 523 16 22 22:01
5 Brandon Wright 611 19 83 28:48
6 Brian Bell Makanda IL 527 15 94 29:57
7 Wyatt Beaty 297 15 95 29:58
8 Matthew Kaminsky Carterville IL 520 15 121 34:39
Male 20 to 29 Total
Place Name City Bib No Age Overall Time
1 Lucas Cherry Carbondale IL 582 20 2 16:22
2 Blake Davenport Murphysboro IL 545 23 3 18:11
3 Brandon Lukas Carbondale IL 581 27 6 19:40
4 Ben McConnell 591 20 14 21:14
5 Nicholas Robinson 552 21 18 21:40
6 Matt Calhoun Carbondale IL 546 29 20 21:45
7 Caleb Varacalli Johnston City IL 460 21 21 21:53
8 Nathan Cherry Carbondale IL 522 26 25 22:23
9 Frank Pollock 548 28 26 22:28
10 Adam Waller Carbondale IL 447 25 31 22:49
11 Caleb Hall 599 22 34 23:11
12 Tim Carr 547 29 38 23:27
13 Shawn Thompson 602 26 63 26:58
14 Chase Brackemyer 600 20 99 30:23
15 Tara Calkins 555 22 131 37:13
16 Dr Benjamin Seed 594 29 132 37:23
Male 30 to 39 Total
Place Name City Bib No Age Overall Time
1 Timothy Johnson Murphysboro IL 513 33 24 22:09
2 Robert Mayberry Carrier Mills IL 423 30 27 22:29
3 Lucas Hook Vienna IL 489 35 33 23:10
4 Rusty Baker Carrier Mills IL 505 39 40 23:57
5 Brad Wilson Benton IL 551 31 41 24:00
6 Jonathan Cape Carbondale IL 606 30 45 24:28
7 Toby Ellner Ava IL 428 35 51 25:04
8 Adam Hook Vienna IL 429 30 54 25:49
9 Dewayne Hensley Vienna IL 449 35 59 26:33
10 Jason Cobin Elkville IL 511 37 70 27:23
11 Chad Jones Herrin IL 462 32 78 28:24
12 Darren Mitchell Raleigh IL 471 36 82 28:43
13 Brian Hanson 608 35 103 31:01
Male 40 to 49 Total
Place Name City Bib No Age Overall Time
1 Jeff Morrow Creal Springs IL 490 43 8 20:19
2 Mark A. Smith Pinckneyville IL 441 49 9 20:32
3 Chris Georgantas 610 43 15 21:29
4 Rob Lucas Carbondale IL 542 40 16 21:32
5 Tim Runyon Kell IL 438 47 17 21:36
6 Matthew Therrell Carbondale IL 463 41 30 22:45
7 Tony Stoner West Frankfort IL 501 43 42 24:03
8 Carl Schubert 559 40 46 24:32
9 Matt Solverson Carbondale IL 529 47 49 24:50
10 Ken Mulligan Carbondale IL 537 43 56 26:14
11 Charles Walden Murphysboro IL 446 47 61 26:42
12 John Lindt Carbondale IL 557 49 74 27:51
13 Marc Conner Chester IL 456 44 76 27:56
14 Ron Harlow 605 47 92 29:50
15 Steve Schmitt 598 48 120 34:35
16 Lenny Martin Cape Girardeau MO 534 47 139 38:05
Male 50 to 59 Total
Place Name City Bib No Age Overall Time
1 David Gibson Carbondale IL 492 52 36 23:17
2 Jesus Poncedeleon Carbondale IL 535 59 37 23:18
3 Randy Bishop Carbondale IL 595 58 55 26:11
4 Bob Golz Carbondale IL 409 54 73 27:29
5 Francis Murphy Cobden IL 516 51 77 28:18
6 Peyton Blewett 556 50 115 33:39
7 Pat Hewson 612 54 119 34:31
8 Jeffrey Mack 560 51 156 42:00
Male 60 to 69 Total
Place Name City Bib No Age Overall Time
1 David Etheridge Paducah KY 442 63 44 24:14
2 Richard Davenport Carbondale IL 515 62 53 25:42
3 Jim Houseworth Cville IL 553 99 85 29:03
4 Gale Jeter 585 64 87 29:08
5 Bill Freeman Mulkeytown IL 474 61 135 37:41
6 Jack Wissman Carbondale IL 444 66 157 42:15
Male 70 to 97 Total
Place Name City Bib No Age Overall Time
1 Charles Stinson Cambria IL 435 77 107 32:20